Doc DPF SCR Honeycomb Cordierite Ceramic Catalyst Substrate for Car Exhaust Systems
Product Introduction
Honeycomb ceramic substrate is made of cordierite, and it is used for car catalytic converter. We can supply both ceramic element coated with noble metals of Pt, Pd, Rh and ceramic element without noble metals.

Honeycomb ceramic is used as DOC, SCR and DPF substrate. It features higher cpsi, thin wall and higher specific surface area, etc. After being coated with precious metal, it is applied to diesel and gasoline exhaust system and industrial gas treatment. We make customized production based on your specification.
Product parameters
Properties of Honeycomb Ceramics
Item Unit Alumina Ceramic Dense Cordierite Cordierite Mullite
Density g/cm3 2.68 2.42 2.16 2.31
Bulk Density kg/m3 965 871 778 832
Thermal Expansion Coefficient 10-6/k 6.2 3.5 3.4 6.2
Specific Heat Capacity j/kg·k 992 942 1016 998
Thermal Conductivity w/m·k 2.79 1.89 1.63 2.42
Thermal Shock Resistance Max K 500 500 600 550
Softening Temperature ºC 1500 1320 1400 1580
Maximum Service Temperature ºC 1400 1200 1300 1480
Average Heat Capacity w/m·k/m3·k 0.266 0.228 0.219 0.231
water Absorption % ≤20 ≤5 15-20 15-20
Acid Resistance % 0.2 5 16.7 2.5


 

Regular size of DOC/SCR ceramic substrate
Dimension (Dia*H)) (mm) CPSI Dimension (Dia*H) (mm) CPSI Dimension (Dia*H) (mm) CPSI
190*101.6 300/400 240*152.4 300/400 305*101.6 300
190*152.4 300/400 267*101.6 300/400 305*152.4 300
228*101.6 300/400 267*152.4 300/400 330*101.6 300
228*152.4 300/400 286*101.6 300 330*152.4 300
240*101.6 300/400 286*152.4 300  
Function
* Environmental-friendly
* Wear-resistant, long lifespan
* Main raw material: cordierite ceramic and is the key component of three-way catalytic converter.
* High temperature resistance;
* High mechanical strength;
* 100cpsi, 200cpsi, 300cpsi, 400cpsi, 600cpsi;
* Shape can be round, racetrack, oval, square based on request;
Leave Your Message
Send Email
Wechat
whatsapp